Flexible LED Screen
- • Complete product lines includes P1.25 P1.538 P1.86 P1.875 P2.0 P2.5 P3.0 P4.0.
- • Ultra flexible features, highly suitable for customized design includes rolling, bending and any creative shapes based on installation condition
- • Ultra thin an light weight, using special material and advanced manufacturing technology, With super thin and light, module net weight 85g and 7kg/sqm.
- • Using branded LED lamp, 4K refresh rate drive IC and unique private module board. With higher brightness, refresh frequency and grey scale.
- • Fast and simple for installation, cable connection and future maintenance works. Full accessible maintenance and user-oriented design.
- • Highly stable working performance. 24/7 work and working life up to 100,000 hours.
- • Widely used in shopping mall, branded store, indoor advertising and immsersive visual center.
Flexieble LED Screen Overview 1, Flexible LED Screen is one of the thinnest & lightest LED screen currently, composed by special material and produced by advanced technology. Less 85g for 240*120mm LED module and 7kgs/1m2.
2, High contrast and stunning visual effect. any 240*120MM LED display module has protective mask and black body structure. 3000: 1 contrast ratio. 4096 levels grey scale and 900-1100CD brightness.
3, Do LED display configuration with LED modules and strong magnet, ideal for any customized shapes like circle, inner & outer curved. column. Free of cabinet, time effective and labor cost saving.
4, OEM product quality control in manufacturing process, less 0.001% dead dot ratio, 36 hour intensified aging test and prompt delivery within two weeks. Product-life support and dependable complete solution services.
5, P1.2~P4.0 flexible has been ANWELL company's mature product line for years. It has got much great market acceptance. including indoor advertising, event planner. AV integrated system, shopping mall and stage presentation. ect. |
Flexible LED Screen Specification
Environmental | INDOOR | ||||||
Part Number | AN-XS1.5 | AN-XS1.86 | AN-XS1.875 | AN-XS2.0 | AN-XS2.5 | AN-XS3 | AN-XS4 |
Pixel Pitch | 1.579mm | 1.86mm | 1.875mm | 2mm | 2.5mm | 3mm | 4mm |
LED Configuration | SMD1212 | SMD1212 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Pixel Density | 401111dot/m2 | 289444dot/m2 | 284444dot/m2 | 250000dot/m2 | 160000dot/m2 | 111111dot/m2 | 62500dot/m2 |
Module size | 240X120mm / 320X160mm | ||||||
Module Resolution | 152X76dot | 172X86dot | 128X64dot | 120X60dot | 96X48dot | 80X40dot | 60X30dot |
Cabinet Size | 960X960mm / 640X480mm | ||||||
Cabinet Resolution | 608X608dot | 516X516dot | 512X512dot | 480X480dot | 384X384dot | 320X320dot | 240X240dot |
Cabinet Weight | 25kg / PCS | ||||||
IP Rating ( front/back) | IP40 | ||||||
Scanning Mode | 38S | 36S | 32S | 30S | 24S | 20S | 15S |
Brightness Intensity | ≥800CD/m2 | ||||||
Viewing Angle | 140° | ||||||
View Distance | 2m-15m | 2m-15m | 2m-15m | 2m-15m | 2.5m-15m | 3m-15m | 4m-31m |
Gray Scale | 14bit | ||||||
Display Scale | 16.7M | ||||||
Max.Power Consumption | 800 W/m² | ||||||
Ave.Power Consumption | 260W/m² | ||||||
Refresh Frequency | ≥3840HZ | ||||||
Brightness Adjustment | 0 - 100 levels adjustable | ||||||
Control Mode | Synchronous display with control PC by DVI | ||||||
Support Input | Composite,S-Vido,Component,VGA,DVI,HDMI,HD_SDI | ||||||
Operation Power | AC100/240 50/60HZ | ||||||
Operating Temperature | - 20ºC~+50ºC | ||||||
Operating Humidity | 10~90% RH | ||||||
Operating Life | 100,000hours |
Flexible LED Screen Projects