Indoor LED Screen
- • High performance, 4K refresh rate and factory direct supply P1.86, P2.0, P2.5, P3, P3.91, P4.0, P5.0.
- • 640*480MM, 576*576MM, 500*500MM light weight LED cabinet available.
- • NATIONSTAR and KN-LIGHT LED lamp, 3840Hz refresh IC and dual layers 1.9mm thickness board.
- • 800~1100CD/㎡brightness, ultra wide visual angle ≥178° and less 0.00001 dead rate.
- • CKD LED display frame bracket for cost effective solution.
- • True 16Bit grey scale, 281 trillion display color and up to 100,000 hours life span.
- • Widely used in indoor advertising, showcase, branded store, TV studio, video conferencing room and AV integrated system.
Indoor LED Screen Overview 1, Firmly established in early 2011, ANWELL company has been a trustworthy and highly dependable manufacturer in LED screen industry.
2, With 4000+M2 manufacturing workshop, 110+ skilled worker and around 20 well trained technician. 1100+M2 LED screen production capacity per month.
3, Hard-working staff team and experienced engineers, your inquiries will be responded within 2 hours. your order will be delivered within 7 business days and your project will be nicely finished according to our instant guidance.
4, 1200+ projects sucessfully finished by ANWELL team since 2011. Any LED display projects will be well guaranteed with one year free replacement and extended 5 years warranty support.
5, OEM, ODM order is welcome. Will offer you complete FREE services includes LED display solution design, project cost evaluation, tender bid support and exclusive distributor relationship authorization.
6, On-site service is possible. Affordable labor cost, highly-instant and dependable services is mission. |
Indoor LED Screen Specification
ITEM No.: | AN-X1.86 | AN-X2.0 | AN-X2.5 | AN-X3.0 | AN-X4.0 |
Pixel Configuration | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Pixel Pitch (mm) | 1.9 | 2.0 | 2.50 | 3.0 | 4.0 |
Pixel Density (dots/m²) | 283315 | 250000 | 160000 | 111111 | 62500 |
Module Resolution (W×H) | 172×86 | 160×80 | 128×64 | 64×64 | 80×40 |
Module Size (mm) | 320 (W)×160 (H) | 320 (W)×160 (H) | 320 (W)×160 (H) | 192 (W)×192 (H) | 320 (W)×160 (H) |
Modules of Cabinet (W×H) | 2×3 | 2×3 | 2×3 | 3×3 | 2×3 |
Cabinet Resolution (W×H) | 344×258 | 320×240 | 256×192 | 192×192 | 160×120 |
Cabinet Size (mm) | 640 (W)×480 (H)×80 (D) | 640 (W)×480 (H)×80 (D) | 640 (W)×480 (H)×80 (D) | 576 (W)×576 (H)×80 (D) | 640 (W)×480 (H)×80 (D) |
Cabinet Weight (kg) | 7.5 | 7.8 | 7.8 | 7.2 | 7.8 |
Cabinet Level Up Degree (mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 |
Maintenance Mode | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Cabinet Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Single-point Brightness Correction | yes | yes | yes | yes | yes |
Single - point Color Correction | yes | yes | yes | yes | yes |
White Balance Brightness (nits) | ≥800 (6500K) | ≥800 (6500K) | ≥800 (6500K) | ≥800 (6500K) | ≥800 (6500K) |
Color Temperature (K) | 3200—9300 (adjustable) | 3200—9300 (adjustable) | 3200—9300 (adjustable) | 3200—9300 (adjustable) | 3200—9300 (adjustable) |
Viewing Angle (Horizontal/Vertical) | 140/120 | 140/120 | 140/120 | 140/120 | 140/120 |
Light - emitting Deviation | <3% | <3% | <3% | <3% | <3% |
Brightness / Chromaticity Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Peak Power Consumption (W/m²) | 800 | 800 | 800 | 800 | 800 |
Average Power Consumption (W/m²) | 250 | 250 | 250 | 250 | 250 |
Power Supply Requirements | AC110V/220V ±10% | AC110V/220V ±10% | AC110V/220V ±10% | AC110V/220V ±10% | AC110V/220V ±10% |
Failed Rate | <0.00001 | <0.00001 | <0.00001 | <0.00001 | <0.00001 |
Drive Mode | Constant drive,1/48 | Constant drive,1/32 | Constant drive,1/32 | Constant drive,1/32 | Constant drive,1/32 |
Grayscale Level | 16384 | 16384 | 16384 | 16384 | 16384 |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Color Processing Depth | 16bit | 16bit | 16bit | 16bit | 16bit |
Video Playback Capabilities | Full HD, 2KHD, 4KHD | Full HD, 2KHD, 4KHD | Full HD, 2KHD, 4KHD | Full HD, 2KHD, 4KHD | Full HD, 2KHD, 4KHD |
Operating Temperature / Humidity (℃/RH) | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH |
Lifespan | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours | 100,000 Hours |
Indoor LED Screen Projects