Indoor LED Screen
- • Various in product features includes P2.5/P3/P3.91/P4/P5.
- • Supports fixed installation and 500*500MM, 480*480MM, 512*512MM rental cabinet use.
- • Use branded NATIONSTAR LED lamp, MBI IC and unique private module board, High brightness, refresh frequency and grey scale
- • Refresh frequency: 1920/3840Hz, Grey scale:1024*1024*1024 levels and 1100-2500CD brightness.
- • Front/Back maintenance optional, Simplicity in installation, operation and maintenance.
- • IP65/IP43 water resistance, supports half-outdoor and indoor use.
- • Widely used in TV station, broadcast studio, video conferencing room and AV integrated system.
Indoor LED Screen Overview 1, Firmly established in early 2011, ANWELL company has been a trustworthy and highly dependable manufacturer in LED screen industry.
2, With 4000+M2 manufacturing workshop, 110+ skilled worker and around 20 well trained technician. 1100+M2 LED screen production capacity per month.
3, Hard-working staff team and experienced engineers, your inquiries will be responded within 2 hours. your order will be delivered within 7 business days and your project will be nicely finished according to our instant guidance.
4, 1200+ projects sucessfully finished by ANWELL team since 2011. Any LED display projects will be well guaranteed with one year free replacement and extended 5 years warranty support.
5, OEM, ODM order is welcome. Will offer you complete FREE services includes LED display solution design, project cost evaluation, tender bid support and exclusive distributor relationship authorization.
6, On-site service is possible. Affordable labor cost, highly-instant and dependable services is mission. |
![]() |
Indoor LED Screen Specification
ITEM | AN-X2.5-S | AN-X3.0-S | AN-X3.91-S | AN-X4.0-S | AN-X5.0-S |
Pixel Configuration | SMD2121 | SMD2121 | SMD2121 | SMD2121 | SMD2121 |
Pixel Pitch (mm) | 2.0 | 3.0 | 3.91 | 4.0 | 5.0 |
Pixel Density (dots/m²) | 160000 | 111111 | 65536 | 62500 | 40000 |
Module Resolution (W×H) | 64×64 | 64×64 | 64×64 | 64×32 | 64×32 |
Module Size (mm) | 160 (W)×160 (H) | 192 (W)×192 (H) | 250 (W)×250 (H) | 256 (W)×128 (H) | 320 (W)×160 (H) |
Modules of Cabinet (W×H) | 3×3 | 3×3 | 2×2 | 2×4 | 2×4 |
Cabinet Resolution (W×H) | 192×192 | 192×192 | 128×128 | 128×128 | 128×128 |
Cabinet Size (mm) | 480 (W)×480 (H)×80 (D) | 576 (W)×576 (H)×80 (D) | 500 (W)×500 (H)×80 (D) | 512 (W)×512 (H)×80 (D) | 640 (W)×640 (H)×80 (D) |
Cabinet Weight (kg) | 7.2 | 7.8 | 7.8 | 7.8 | 7.8 |
Cabinet Level Up Degree (mm) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Maintenance Mode | Front/Back | Front/Back | Front/Back | Front/Back | Front/Back |
Cabinet Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Single-point Brightness Correction | yes | yes | yes | yes | yes |
Single - point Color Correction | yes | yes | yes | yes | yes |
White Balance Brightness (nits) | ≥800 (6500K) | ≥800 (6500K) | ≥800 (6500K) | ≥800 (6500K) | ≥800 (6500K) |
Color Temperature (K) | 3200—9300 (adjustable) | 3200—9300 (adjustable) | 3200—9300 (adjustable) | 3200—9300 (adjustable) | 3200—9300 (adjustable) |
Viewing Angle (Horizontal / Vertical) | 140/120 | 140/120 | 140/120 | 140/120 | 140/120 |
Light - emitting Deviation | <3% | <3% | <3% | <3% | <3% |
Brightness / Chromaticity Uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% |
Contrast | 208.3340278 | 208.3340278 | 208.3340278 | 208.3340278 | 208.3340278 |
Peak Power Consumption (W / m²) | 800 | 800 | 800 | 800 | 800 |
Average Power Consumption (W / m²) | 250 | 250 | 250 | 250 | 250 |
Power Supply Requirements | AC90~264V;47-63Hz | AC90~264V;47-63Hz | AC90~264V;47-63Hz | AC90~264V;47-63Hz | AC90~264V;47-63Hz |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 | 50&60 | 50&60 |
Drive Mode | Constant drive,1/32 | Constant drive,1/32 | Constant drive,1/32 | Constant drive,1/32 | Constant drive,1/32 |
Grayscale Level | 16384 | 16384 | 16384 | 16384 | 16384 |
Refresh Rate (Hz) | ≥1920 | ≥1920 | ≥1920 | ≥1920 | ≥1920 |
Color Processing Depth | 16bit | 16bit | 16bit | 16bit | 16bit |
Video Playback Capabilities | Full HD, 2KHD, 4KHD | Full HD, 2KHD, 4KHD | Full HD, 2KHD, 4KHD | Full HD, 2KHD, 4KHD | Full HD, 2KHD, 4KHD |
Operating Temperature / Humidity (℃/RH) | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH |
Lifespan | 100,000Hours | 100,000Hours | 100,000Hours | 100,000Hours | 100,000Hours |
Indoor LED Screen Projects