Multi-touch LCD Monitor
- • 55", 65", 75", 86",98" and 110" All in one design true 4K 3840*2160P multi-touch LCD monitor. Computer + whiteboard + projector + TV + Audio + TV. Six in one machine.
- • Original brand new LG IPS LCD panel inside, (A-Si TFT-LCD WLED backlight) A gauge.
- • Windows 10/11 OS+Android 9.0/11.0 OS dual operation system.
- • Floor standing bracket and wall mounted bracket attached. Easy for installation and transportation.
- • Screen mirroring and projecting to this monitor by one button.
- • Widely used in Education, video conferencing system, visual art and AV integrated system.
- • Advanced manufacturing with exceeds 150nos production capacity per month. Fast delivery within one week.
All In One UHD 4K Multi-Touch LCD Monitor 1, Support 20 points IR touch, more than 30 million time secure touch without any uncontrolled space. Touch precisely and perfectly.
2, True 4K 3840*2160P resolution: high definition with excellent visual effect and user experience, suitable for education application.
3, 5mm explosion-proof tempered glass protects LCD screen well and guarantees up to 100,000 working hours.
4, Less 6ms response time and highly fluent in writing and 20 points drawing, Accurate, highly sensitive and no any delay.
5, Intelligent operation possible. can automatically recognize input signal source and start corresponding application. Eye care, energy saving and intelligent awake design.
6, Complete Wifi, LAN, 1.4V HDMI, USB 3.0, VGA, DVI and CVBS signal port for extended use. |
All In One Multi-Touch LCD Monitor Specification
Model Number | AN-MT-055 | AN-MT-065 | AN-MT-075 | AN-MT-086 | AN-MT-098 | AN-MT-0110 |
Panel size | 55inch | 65inch | 75inch | 86inch | 98inch | 110inch |
Panel type | LG IPS LCD | |||||
Visual ratio | 16:9 | |||||
Light source | Direct down LED Back Light DLED | |||||
Max visual area | 1209.6x680.4mm | 1428.8x804.2mm | 1648.6x927.8mm | 1890.4x1063.9mm | 2154.2x1212.4mm | 2419.2x1360.8mm |
Resloution | 3840 x 2160P True 4K | |||||
Brightness | 450cd/m² | 450cd/m² | 500cd/m² | 500cd/m² | 550cd/m² | 550cd/m² |
Contrast ration | 4000:1 | 4000:1 | 5000:1 | 5500:1 | 6000:1 | 10000:1 |
Response time | 6ms | |||||
Frame rate | 60Hz~120Hz | |||||
Viewing angle | 178°(H)/178°(V) | |||||
Life time | ≥100,000hrs | |||||
Color saturability | 110% | |||||
Pixel pitch | 0.372*0.372mm | |||||
Display colors | 281 Trillion Display Color | |||||
I/O Interface | HDMI IN*2, HDMI OUT*1(Optional), DP IN*1(Optional), VGA IN*1(Optional), Type C Full Functions*1(Optional), USB 2.0*1, USB 3.0*2, TOUCH*1, AUDIO IN*1, Line OUT*1, Optical OUT*1, RS232*1, RJ45 OUT*1, RJ45 IN*1 | |||||
Front interface | USB 3.0*2, TOUCH USB*1, HDMI IN*1,TypeC*1 | |||||
Accessory | Power cord*1, Stylus pen*2, Wall mount*1, Operation manual*1 | |||||
Audio-video parameters | ||||||
Speaker | Soundtrack: 2.0 | |||||
Power: 2×15W | ||||||
Touch Panel | ||||||
Touch specififications | Non-contact infrared sensing technology | |||||
Support systems | Windows10/Windows8/Windows7/WindowsXP/Android/Linux/MacOSX/Chrome | |||||
Touch points | 20 points touch | |||||
Min.Identifier | 2mm | |||||
Input mode | Opaque object(finger, pen, etc) | |||||
Response time | ≤6ms | |||||
Touch depth | ±1mm | |||||
Writing height | ≤3mm | |||||
Writing display | Single stylus pen two-colour | |||||
Output coordinates | 32767(W)×32767(D) | |||||
Operating System | ||||||
Wndows System | Windows 7, Windows 10, Windows 11.0 | |||||
CPU | i5, i7 and i9 | |||||
RAM | 8GB /16GB | |||||
ROM | 500GB/1TB SSD | |||||
Android System | Android 9.0, Android 11.0 | |||||
CPU | Quad Core A55, RK3288 | |||||
Frequency | 1.5GHZ | |||||
GPU | Mail G52MP2 | |||||
RAM | 4GB / 8GB | |||||
ROM | 32GB / 64GB | |||||
Power | ||||||
Voltage | 100-240V~ 50/60Hz 4A | |||||
Max power consumption | ≤240W | |||||
Standby consumption | <0.5W | |||||
Structure | ||||||
Net weight | 28KG | 33KG | 41KG | 45KG | 86KG | 108KG |
Gross weight | 37KG | 45KG | 56KG | 68KG | 94KG | 118KG |
VESA hole site | 600×400mm | |||||
Screw specifications | M8×25mm |
All In One Multi-Touch LCD Monitor Projects