Rental LED Screen
- • Indoor Outdoor Use Stage Background 2.604mm 2.976mm 3.91mm 4.81mm Rental LED Display Screen
- • Private design new arrival 500*500MM, 500*1000MM LED display cabinet
- • NATIONSTAR and KN-LIGHT LED lamp, 3840Hz refresh IC and dual layers 1.9mm thickness board.
- • 2500~4500CD/㎡brightness, IP65 water resistance and supports weatherproof work.
- • Light weight less 7.5KGS per cabinet, easy for fast installation and cabling.
- • Front and rear maintenance, up to 100,000 hours life span.
- • Ideal for Stage, Event, Church, Concert, DJ Booth, Nightclub. Road show, Exhibition and ect.
Indoor Outdoor Rental LED Screen 1, Firmly established in early 2011, ANWELL company has been a trustworthy and highly dependable manufacturer in LED screen industry.
2, With 4000+M2 manufacturing workshop, 110+ skilled worker and around 20 well trained technician. 1100+M2 LED screen production capacity per month.
3, Hard-working staff team and experienced engineers, your inquiries will be responded within 2 hours. your order will be delivered within 7 business days and your project will be nicely finished according to our instant guidance.
4, 1200+ projects sucessfully finished by ANWELL team since 2011. Any LED display projects will be well guaranteed with one year free replacement and extended 5 years warranty support.
5, OEM, ODM order is welcome. Will offer you complete FREE services includes LED display solution design, project cost evaluation, tender bid support and exclusive distributor relationship authorization.
6, On-site service is possible. Affordable labor cost, highly-instant and dependable services is mission. |
Indoor Outdoor Rental LED Screen Specification
ITEM No.: | AN-X2.604 | AN-X2.976 | AN-X3.91 | AN-X4.81 | AN-X5.95 |
Pixel Configuration | SMD1921 | SMD2121 | |||
Pixel Pitch (mm) | 2.604 | 2.976 | 3.91 | 4.81 | 5.95 |
Pixel Density (dots/m²) | 147456 | 112896 | 65536 | 43264 | 28224 |
Module Resolution (W×H) | 192×192 | 168×168 | 128×128 | 52×52 | 42×42 |
Module Size (mm) | 250 (W)×250 (H) | ||||
Modules of Cabinet (W×H) | 2x2, 2x4 | ||||
Cabinet Resolution (W×H) | 384×384 | 336×336 | 256×256 | 104×104 | 84×84 |
Cabinet Size (mm) | 500 (W)×500 (H)×95 (D), 500 (W)×1000 (H)×95 (D) | ||||
Cabinet Weight (kg) | 7.5 | ||||
Cabinet Level Up Degree (mm) | ≤0.1 | ||||
Maintenance Mode | Front/Back | ||||
Cabinet Material | Die-casting aluminum | ||||
Single-point Brightness Correction | yes | ||||
Single - point Color Correction | yes | ||||
Indoor Brightness (nits) | ≥1100 (6500K) | ||||
Outdoor Brightness (nits) | ≥2500 (6500K) | ≥4000 (6500K) | ≥4500 (6500K) | ≥5000 (6500K) | ≥4800 (6500K) |
Viewing Angle (Horizontal/Vertical) | 160/140 | ||||
Light - emitting Deviation | <5% | ||||
Brightness / Chromaticity Uniformity | ≥98% | ||||
Peak Power Consumption (W/m²) | 800 | 750 | 700 | 680 | 650 |
Average Power Consumption (W/m²) | 250 | 250 | 250 | 250 | 250 |
Power Supply Requirements | AC110V/220V ±10% | ||||
Failed Rate | <0.00001 | ||||
Drive Mode | Constant drive,1/16 | Constant drive,1/32 | Constant drive,1/43 | Constant drive,1/26 | Constant drive,1/28 |
Grayscale Level | 16384 | ||||
Refresh Rate (Hz) | ≥3840 | ||||
Color Processing Depth | 16bit | ||||
Video Playback Capabilities | Full HD, 2KHD, 4KHD | ||||
Operating Temperature / Humidity (℃/RH) | -20 – 60 / 10%-85%RH | ||||
Lifespan | 100,000 Hours |
Indoor Outdoor Rental LED Screen Projects