Outdoor LED Screen
- • Various in product features includes P2.5/P3.0/P4.0/P5.0/P6.67/P8/P10.
- • Supports fixed installation and 960*960MM die-casted alumimun rental cabinet.
- • Using branded NATIONSTAR LED lamp, 4K refresh IC and unique private module board. High brightness, refresh rate and grey scale
- • Refresh frequency: 1920/3840Hz, Grey scale:4096 levels and 5500-6500CD brightness.
- • Front/Back maintenance LED cabinet. Simplicity in installation, operation and maintenance.
- • IP66 water resistance, supports outdoor weatherproof 24*7*365 work..
- • Widely used for outdoor advertising, presentation, landmark, road show and AV integrated system.
Outdoor LED Screen Overview 1, Firmly established in early 2011, ANWELL company has been a trustworthy and highly dependable manufacturer in LED screen industry.
2, With 4000+M2 manufacturing workshop, 110+ skilled worker and around 20 well trained technician. 1100+M2 LED screen production capacity per month.
3, Hard-working staff team and experienced engineers, your inquiries will be responded within 2 hours. your order will be delivered within 7 business days and your project will be nicely finished according to our instant guidance.
4, 1200+ projects sucessfully finished by ANWELL team since 2011. Any LED display projects will be well guaranteed with one year free replacement and extended 5 years warranty support.
5, OEM, ODM order is welcome. Will offer you complete FREE services includes LED display solution design, project cost evaluation, tender bid support and exclusive distributor relationship authorization.
6, On-site service is possible. Affordable labor cost, highly-instant and dependable services is mission. |
Outdoor LED Screen Specification
Product Items | AN-X2.5 | AN-X3.0 | AN-X4.0 | AN-X5.0 | AN-X6.67 | AN-X8.0 | AN-X10 |
Pixel Pitch | 2.5mm | 3mm | 4mm | 5mm | 6.67mm | 8mm | 10mm |
LED Type LED | RGB 3in1 | ||||||
LED Life LED | 100,000 hours | ||||||
Configuration | SMD2121 | SMD2121 | SMD2121 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
Module Size(mm) | 320x160 | 192x192 | 320x160 | 320x160 | 320x160 | 320x160 | 320x160 |
Module Resolution | 128x64 | 64x64 | 80x40 | 64x32 | 48x24 | 40x20 | 32x16 |
Pixel Density (dots/sqm) | 160,000 | 111,111 | 62,500 | 40,000 | 22,500 | 15,625 | 10,000 |
Brightness (cd/sqm) | >2500 | >3500 | >4500 | >5500 | >6000 | >6500 | >6000 |
Viewing Distance | >2.5m | >3m | >4m | >5m | >6m | >8m | >10m |
Viewing Angle | H: 140°; V: 140° | ||||||
Refresh Rate | ≥1920 HZ | ||||||
Gray Scale | 16bit. Red, Green and Blue each 16K | ||||||
Color Temperature | 3200K-9300K adjustable | ||||||
Scan Mode | 1/16 scan | 1/16 scan | 1/16scan | 1/8 scan | 1/8 scan | 1/4 scan | 1/4 scan |
Cabinet Material | die-casting aluminum | ||||||
Cabinet Size (mm) | 640x640/960x960 | 640x640/960x960 | 960x960 | 960x960 | 960x960 | 960x960 | 960x960 |
Cabinet Weight (kg) | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 | 28.8 |
Max Consumption (W/sqm) | 400 | 460 | 850 | 850 | 850 | 850 | 750 |
Ave Consumption (W/sqm) | 130 | 150 | 350 | 350 | 360 | 360 | 300 |
Supply Voltage | AC220V/50HZ; AC110V/60HZ | ||||||
Storage Temperature | -20ºC~+60ºC | ||||||
Working Temperature | -20ºC ~ +50ºC | ||||||
Operating Humidity | 10% - 90% | ||||||
IP Rating | IP65 | ||||||
Display Capability | Text, Graph and Video | ||||||
Control System | LINSN,Nova-star Colorlight (adjustable) | ||||||
Control Mode | Synchronous Control Mode |
Outdoor LED Screen Projects