Transparent LED Screen
- • Complete product lines includes P3.91-7.81/ P7.81-7.81/ P10.42-10.42.
- • 500*1000MM die-casted aluminum rental cabinet, simplicity in installation, cable connection works and operation.
- • Use branded NATIONSTAR LED lamp, MBI IC and unique private module board. Higher brightness, refresh frequency and grey scale.
- • Front maintenance LED cabinet, any faulty LED lamp or LED display module can be easily replaced.
- • Up to 75% transparency ratio, 4096 grey scale, 1920Hz refresh frequency and 110% color saturation.
- • Widely used in shopping mall, retail store, banks and public advertising.
Transparent LED Screen Overview 1, Transparent LED display boards are highly suitable for retail applications in store outlets. Coupled with our unique design module board and consumption-saving structure, it supports 7X24 work and up to 100,000 working hours.
2, This color quality of our transparent LED is supremely excellent. It could provides 16bit color and full brightness up to 6500nit, highly suitable for indoor and outdoor use.
3, Our transparent LED screen pixel pitch ranges from 3.91mm to 10.42mm, the newly upgraded transparent LED display provides higher transparency rate up to 75% and better visual effect.
4, P3.91-7.81 transparent LED screen is our mature product line, with highly stable working performance and much great market acceptance. |
Transparent LED Screen Specification
ITEM | AN-X3.91-7.81 | AN-X7.81-7.81 | AN-X10.42-10.42 |
Pixel Configuration | SMD1921 | SMD1921 | SMD2727 |
Pixel Pitch (mm) | 3.91-7.81 | 7.8 | 10.42 |
Pixel Density (dots/m²) | 32768 | 16384 | 9216 |
Module Size (mm) | 500 (W)×100 (H) | 500 (W)×100 (H) | 500 (W)×100 (H) |
Modules of Cabinet (W×H) | 2×5 | 2×5 | 2×5 |
Cabinet Resolution (W×H) | 256*64 | 128*64 | 96*96 |
Cabinet Size (mm) | 500 (W)×1000 (H)×80 (D) | 500 (W)×1000 (H)×80 (D) | 500 (W)×1000 (H)×80 (D) |
Cabinet Weight (kg) | 7.1 | 7.1 | 7.1 |
Brightness (nits0 | ≥3000cd/m2 | ≥2000cd/m2 | ≥5000cd/m2 |
Maintenance Mode | Front | Front | Front |
Cabinet Material | Die-casting aluminum | Die-casting aluminum | Die-casting aluminum |
Single-point Brightness Correction | yes | yes | yes |
Single - point Color Correction | yes | yes | yes |
White Balance Brightness (nits) | ≥800 (6500K) | ≥800 (6500K) | ≥800 (6500K) |
Color Temperature (K) | 3200—9300 (adjustable) | 3200—9300 (adjustable) | 3200—9300 (adjustable) |
Viewing Angle (Horizontal / Vertical) | 140/120 | 140/120 | 140/120 |
Light - emitting Deviation | <3% | <3% | <3% |
Brightness / Chromaticity Uniformity | ≥97% | ≥97% | ≥97% |
Contrast | 208.3340278 | 208.3340278 | 208.3340278 |
Peak Power Consumption (W / m²) | 800 | 800 | 800 |
Average Power Consumption (W / m²) | 250 | 250 | 250 |
Power Supply Requirements | AC90~264V;47-63Hz | AC90~264V;47-63Hz | AC90~264V;47-63Hz |
Frame Rate (Hz) | 50&60 | 50&60 | 50&60 |
Drive Mode | Constant drive,1/8 | Constant drive,1/8 | Constant drive,1/2 |
Grayscale Level | 16384 | 16384 | 16384 |
Refresh Rate (Hz) | ≥1920 | ≥1920 | ≥1920 |
Color Processing Depth | 16bit | 16bit | 16bit |
Video Playback Capabilities | Full HD, 2KHD, 4KHD | Full HD, 2KHD, 4KHD | Full HD, 2KHD, 4KHD |
Operating Temperature / Humidity (℃/RH) | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH | -20 – 60 / 10%-85%RH |
Lifespan | 100,000Hours | 100,000Hours | 100,000Hours |
Transparent LED Screen Projects