LCD Digital Signage
- • Wide product ranges includes 43", 49", 55" and 65" LCD digital poster. Complete product lines is suitable for high-end application.
- • Use original SAMSUNG, LG, AUO and BOE LCD panel, supports 4K, 2K and Full HD 1080P resolution.
- • Advanced manufacturing with production capacity exceeds 400nos per month. Prompt dispatch.
- • Floor standing bracket, wall mounted bracket, moveable bracket and customized bracket supports.
- • Supports image, video and audio signal input and multi-image display
- • 7X24 work and up to 100,000 working hours.
- • Widely used in Shopping mall, advertising, large format display and AV integrated system.
Smart LCD Digital Signage Overview 1, Operating system Android 4.4 (up to 5.1). Stand alone and Network-based working type available.
2, Real time management and controlling, browser, breakpoint upload download, multi-mode upload supports.
3, Supports U-Disk upgrade and network remote upgrade.
4, Full screen display, single screen display and multi-image display. External signal source U Disk plug and play.
5, Available in a wide range of sizes: 43”,49",55” and 65”, with built-in speakers and supports remote control.
6, Advanced manufacturing with monthly production capacity exceeds 400nos. Fast delivery within 5 business days.
7, Customized Logo, multi-touch and built-in computer features will be acceptable. |
Smart LCD Digital Signage Specification
ITEM NO | AN-DS-043S/N | AN-DS-049S/N | AN-DS-055S/N | AN-DS-065S/N | |
43" | 49" | 55" | 65" | ||
Displaying Area | 933.5(H)x526.5(V)mm | 1073(H)x604(V)mm | 1209.6H)X680.4(V)mm | 1428.5H)X803.5(V)mm | |
LCD Panel | LG IPS LCD Panel | SAMSUNG DID LCD Panel | BOE LCD Panel | ||
Function | Display ratio | 16:9 | |||
Backlight type | LED backlight | ||||
Physical Resolution | 1920*1080P | ||||
Display color | 16.7M | ||||
Brightness | 500cd/m2 | ||||
Contrast | 5000:1 | ||||
View Angle | 178°/178° | ||||
Response time | 5ms | ||||
Operating life | 60000hours | ||||
Color saturation | 110% | ||||
Menu language | Chinese,English and other customized language | ||||
Android OS | Processor | RK3188 | |||
RAM | 1GB | ||||
Storage | 8GB | ||||
WIFI | WIFI module+WIFI Antenna | ||||
I/O interface | RJ45 | Included (Network version) | |||
USB 3.0 | 1 (USB 3.0) | ||||
SD | 1 (Compatible MMC/MS) | ||||
L/R audio input | 1 (RCA*2) | ||||
L/R audio output | 1 (RCA*2) | ||||
Speaker | 2×10W(18Ω) | ||||
File format | Video | AVI/MOV/MP4/5GP/MPG/VOB/DAT/TS | |||
Image | JPG/JPEG/PNG/BMP ETC | ||||
Audio | MP3/ACC/WMA ETC | ||||
Scrolling Text | ROL(UNICODE) | ||||
Input/output interface | USB,HDMI,VGA,RJ45 | ||||
Power | Power input | AC100-240V,50 /60HZ | |||
Power consumption | ≤320W | ||||
Standby power | ≤3W | ||||
Work Environment | Operating temperature | 0°C—50°C | |||
Storage temperature | -20°C-60°C | ||||
Operating humidity | 10%-90% | ||||
Storage humidity | 10%-90% | ||||
Main Hardware | Shell Material | Metal shell + Aluminum Alloy frame + toughened glass | |||
Suface | Metal case with powder burning;Tempered glass to protect LCD panel | ||||
Speaker | 2*10W built-in stereo speakers | ||||
Heat Dispersion | Built-in DC fans |
Smart LCD Digital Signage Projects