Products
Features
LED display adopts original NATIONSTAR, EPISTAR and CREE LED chip in manufacturing, coupled with MBI 5124, 5123, 5020 drive IC.
One batch LED chip + One drive IC + One batch LED board module = One batch LED display.
LED chip brightness tolerance ( ±10%), wave length tolerance ( ±2.5nm)
Top color uniformity in brightness, grey scale and refresh frequency, dead chip ratio less 0.01%
Unique design and differentiated four layer PCB module board, less 0.1mm tolerance in module production and cabinet configuration.
All-in-one design die-casted aluminum rental cabinet. Light weight, customer-oriented design and easy to use.
Up to 100,000 non-stop working hours.
Production capacity exceeds 700M2 for P4, P6, P8 and P10 product line. Less 15 working days lead time of delivery
CE, RoHS, CCE and FCC approved
Specifications
Technical parameter | ||
Module | Module size | 192mm(W)×192mm(H) |
Pixel pitch | 6mm | |
pixel Density | 27777 dots/㎡ | |
Pixel configuration | 1R1G1B | |
LED specification | SMD3535/1R1G1B(3 IN1) | |
Pixel resolution | 32 dots(W) x 32 dots(H) | |
Working voltage | DC5V | |
Cabinet | Dimension | 768(W)×768(H)×140(D) |
Cabinet material | metal frame and steel material | |
Quantiy of module | 4X4 | |
Pixel | 128 dots*128 dots | |
Best viewing distance | 6M | |
Best viewing angle | 160°(H) 140°(V) | |
Ambient Temperature | Storage: -20 – 60 / 10%-85%RH | |
Working: -20 – 60 / 10%-85%RH | ||
Water reistance | ≥IP65 | |
Working voltage | AC90~264V, Frequency 47-63 (Hz) | |
Average Power consumption | ≤ 250 w/㎡ | |
Max. Power consumption | ≤ 800 w/㎡ | |
Display features | Driving device | Constant Current Driver IC |
Drive type | 1/16 scanning | |
Refresh frequency | ≥1200Hz/s | |
Grey scale/colors | 1024 levels of each color(R/G/B)/ 14 Bit | |
Brightness of white balance | ≥7,000cd/㎡ | |
Brightness adjustment | 255 levels of each color(R/G/B) by software | |
Contrast ratio | 4000:1 | |
Color temperature | 3200—9300 adjustable, 6500K(white balance) | |
Control system | DVI display card + full color controller card | |
MTBF | ≥7,500 hours | |
Life span | ≥100,000 hours | |
Dead chip ratio | ≤ 0.01% | |
Communication distance | ≥100 meters (UTP-5 CABLE) | |
Signal transfer | LAN cable | |
Control system | Software | Linsn, Nova software |
Operating system | WIN 7/WIN 8/WIN 10/XP | |
Control method | Synchronize control |
Dimensions and Accessories