Products
Features
LED display adopts original NATIONSTAR, EPISTAR and CREE LED chip in manufacturing, coupled with MBI 5124, 5123, 5020 drive IC.
One batch LED chip + One drive IC + One batch LED board module = One batch LED display.
LED chip brightness tolerance ( ±10%), wave length tolerance ( ±2.5nm)
Top color uniformity in brightness, grey scale and refresh frequency, dead chip ratio less 0.01%
Unique design and differentiated four layer PCB module board, less 0.1mm tolerance in module production and cabinet configuration.
All-in-one design die-casted aluminum rental cabinet. Light weight, customer-oriented design and easy to use.
Up to 100,000 non-stop working hours.
Production capacity exceeds 1100M2 for P4, P3.91, P2.5, P1.923, P1.875 and P1.667 product line. Less 15 working days lead time of delivery
CE, RoHS, CCE and FCC approved
Specifications
Technical parameter | ||
Module | Module size | 200mm(W)×300mm(H) |
Pixel pitch | 1.667mm | |
pixel Density | 360,000 dots/㎡ | |
Pixel configuration | 1R1G1B | |
LED specification | SMD1010(3 IN1) | |
Pixel resolution | 120 dots(W) x 90 dots(H) | |
Working voltage | DC5V | |
Cabinet | Dimension | 400mm*300mm*150mm |
Cabinet material | Aluminum alloy | |
Quantiy of module | 2 units | |
Pixel | 240 dots*180 dots | |
Best viewing distance | ≥1M | |
Best viewing angle | 160°(H) /140°(V) | |
Ambient Temperature | Storage: - 35℃ ~ + 85℃ | |
Working: - 20℃ ~ + 65℃ | ||
Water reistance | ≥IP54 | |
Working humidity | ≤90 ~ 95% | |
Working voltage | AC220V ± 10% | |
Average Power consumption | ≤ 250 w/㎡ | |
Max. Power consumption | ≤ 800 w/㎡ | |
Display features | Driving device | Constant Current Driver IC |
Drive type | 1/30 scanning | |
Refresh frequency | ≥1200Hz/s | |
Grey scale/colors | 256 levels of each color(R/G/B)/ 16.7M colors | |
Brightness of white balance | ≥1,000cd/㎡ | |
Brightness adjustment | 255 levels of each color(R/G/B) by software | |
Video Signal | PAL/NTSC | |
Control system | DVI display card + full color controller card | |
MTBF | ≥7,500 hours | |
Life span | ≥100,000 hours | |
Flatness | Tolerance of interpixel≤0.3mm | |
Tolerance of modules clearance ≤1.0mm | ||
Communication distance | ≥100 meters (UTP-5 CABLE) | |
Water reistance | ≥IP54 | |
Signal transfer | LAN cable | |
Control system | Software | Linsn, Nova software |
Operating system | WIN 7/WIN 8/WIN 10/XP | |
Control method | Synchronization |
Dimensions and Accessories