Products
Features
Use original brand new SAMSUNG DID LCD panel, A++ grade panel.
Unique design control access board, reliable working performance and excellent signal processing ability
Top image quality, 16.7M display color
110% color saturation.
Full HD 1920X1080P.
Up to 100,000 working hours, 7x24 work.
Less 8ms response time
Horizontal and vertical display optional.
Up to 15x15 configuration, 225 units video wall screen in all.
Supports multi-channel signal input and multi-image display simultaneously, any channel signal on any screen and any N*M combined screen
Customer-oriented design, easy for installation, cable connection and operation. Plug and play.
Low consumption, low maintenance cost and less error in operation.
OEM order is welcome
Specifications
Item | Parameter | |
Model | AN-50A08M | |
Panel | Panel | Original SAMSUNG DID PANEL |
Panel Sizes | 50 inch | |
Aspect ratio | 16:9 | |
Brightness | 500cd/m2 | |
Resolution | 1920X1080P | |
Contrast ratio | 4500:1 | |
Shape size | 1077.58*607.8*63.7MM | |
Weight | 34.5kg | |
Colour | 16.7M | |
Response time | 8ms | |
Signal | DVI input | DVI-D×1 |
VGA input | D-Sub×1 | |
HDMI input | 1 | |
CVBS input | BNC×3 | |
CVBS output | BNC×1 | |
Other interface | RS232×2 | |
Parameter | LCD Panel splicing | Up to 15x15 configuration |
Combination gap | 8mm (side to side) | |
Installation | Floor stand cabinet/Wall hanging/Mobile steel/Hoisting/Floor stand steel | |
Resolution | 1920×1080 downward compatibility | |
Input | 110-250V(50/60Hz) | |
Consumption | 255W | |
Working temperature | 0℃-50℃ | |
Working humidity | 10-90% |
Dimensions and Accessories